dividend History
Period | Cents P/share | franking | payment date | drp discount | drp price |
---|---|---|---|---|---|
FY17 Interim | 6.00 | 100% | 21.04.2017 | 1.50% | $3.68 |
FY16 Final | 8.00 | 100% | 04.10.2016 | 1.50% | $6.23 |
1H16 Interim | 7.60 | 100% | 06.04.2016 | 1.50% | $7.96 |
FY15 Final | 2.00 | 100% | 24.09.2015 | N/A | N/A |
Special Dividend | 5.10 | 100% | 08.07.2015 | N/A | N/A |
1H15 Interim | 1.20 | 100% | 18.03.2015 | N/A | N/A |
FY14 Final | 1.00 | 100% | 23.09.2014 | N/A | N/A |
1H14 Interim | 0.80 | 100% | 25.03.2014 | N/A | N/A |
FY13 Final | 0.60 | 100% | 24.09.2013 | N/A | N/A |
1H13 | 0.40 | 100% | 26.03.2013 | N/A | N/A |
TAX
M2 Scheme
The reference price for VOC shares has been determined to be $7.53, which was the closing price of Vocus shares on the last business day prior to implementation of the Scheme.
Amcom Scheme
The reference price for VOC shares has been determined to be $5.50, which was the closing price of Vocus shares on the last business day prior to implementation of the Scheme.